Active
BEUTEL, GOODMAN & COMPANY LTD.
Investment Advice|TORONTO, ONT.
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$36.3B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 29.5B |
| Non-Discretionary | 6.8B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 135829 |
| SEC Number | 801-64420 |
| Street Address | 20 EGLINTON AVENUE WEST |
| Street Address 2 | SUITE 2000 |
| Location | TORONTO, ONT. M4R 1K8 |
| Country | Canada |
| Phone | 416-485-1010 |
| Fax | 416-485-1799 |
| Total Employees | 123 |
| Business Types | financial_product_sales |
Client Count by Type (1,236 Total)
| Category | Value |
|---|---|
| High Net Worth Individual… | 833 |
| Pension/Profit Sharing Pl… | 167 |
| Corporations/Businesses | 78 |
| Other Investment Advisers | 58 |
| Charitable Organizations | 43 |
| State/Municipal Govt Enti… | 24 |
| Other | 17 |
| Insurance Companies | 13 |
| Investment Companies | 2 |
| Sovereign Wealth Funds | 1 |
County data not available for this organization.